...
| IPv4 Subnet | IPv4 Adresse | IPv6 Prefix | IPv6 Adresse | Host | Art |
|---|---|---|---|---|---|
45.154.111.0/26 | 45.154.111.0-63 | FREI | |||
| Geroutete IPs (Ext GWs etc.) | |||||
45.154.111.64/26 | 45.154.111.64 | parad0x | |||
45.154.111.65 | c1024 | ||||
45.154.111.66 | des1 | ||||
45.154.111.67 | remue-09 | ||||
45.154.111.68 | rowe | ||||
45.154.111.69 | automatix | ||||
45.154.111.70 | soter | ||||
45.154.111.71 | bitschubse | ||||
45.154.111.72 | paketschleuder | ||||
45.154.111.73 | |||||
45.154.111.74-127 | |||||
| BER-A | |||||
| 45.154.111.128/28 | 45.154.111.129 | 2a14:440:1100::/40 | 2a14:440:1100::1/40 | BER-A | Blech |
| 45.154.111.130 | 2a14:440:1100::2/40 | nextcloud | VM | ||
| 45.154.111.131 | 2a14:440:1100::3/40 | stats | VM | ||
| 45.154.111.132 | 2a14:440:1100::4/40 | collabora | VM | ||
| 45.154.111.133 | 2a14:440:1100::5/40 | 2a14:440:1105::1/48 | corny-test | VM | ||
| 45.154.111.134 | VM | ||||
| 45.154.111.135 | VM | ||||
| 45.154.111.136 | VM | ||||
| 45.154.111.137 | VM | ||||
| 45.154.111.138 | VM | ||||
| 45.154.111.139 | VM | ||||
| 45.154.111.140 | VM | ||||
| 45.154.111.141 | VM | ||||
| 45.154.111.142 | VM | ||||
| 45.154.111.143 | Broadcast | ||||
| BER-B | |||||
| 45.154.111.144/28 | 45.154.111.145 | 2a14:440:1200::/40 | 2a14:440:1200::1/40 | BER-B | Blech |
| 45.154.111.146 | 2a14:440:1200::2/40 | soter | VM | ||
| 45.154.111.147 | 2a14:440:1200::3/40 | ns02.as209894.de | VM | ||
| 45.154.111.148 | VM | ||||
| 45.154.111.149 | VM | ||||
| 45.154.111.150 | VM | ||||
| 45.154.111.151 | VM | ||||
| 45.154.111.152 | VM | ||||
| 45.154.111.153 | VM | ||||
| 45.154.111.154 | VM | ||||
| 45.154.111.155 | VM | ||||
| 45.154.111.156 | VM | ||||
| 45.154.111.157 | VM | ||||
| 45.154.111.158 | VM | ||||
| 45.154.111.159 | Broadcast | ||||
| FRA-A | |||||
| 45.154.111.160/28 | 45.154.111.161 | 2a14:440:2100::/40 | 2a14:440:2100::1/40 | FRA-A | Blech |
| 45.154.111.162 | 2a14:440:2100::2/40 | bitschubse | VM | ||
| 45.154.111.163 | 2a14:440:2100::3/40 | media-mirror | VM | ||
| 45.154.111.164 | 2a14:440:2100::4/40 | hns-ffi | VM | ||
| 45.154.111.165 | VM | ||||
| 45.154.111.166 | VM | ||||
| 45.154.111.167 | VM | ||||
| 45.154.111.168 | VM | ||||
| 45.154.111.169 | VM | ||||
| 45.154.111.170 | VM | ||||
| 45.154.111.171 | VM | ||||
| 45.154.111.172 | VM | ||||
| 45.154.111.173 | VM | ||||
| 45.154.111.174 | VM | ||||
| 45.154.111.175 | Broadcast | ||||
| FRA-B | |||||
| 45.154.111.176/28 | 45.154.111.177 | 2a14:440:2200::/40 | 2a14:440:2200::1/40 | FRA-B | Blech |
| 45.154.111.178 | 2a14:440:2200::2/40 | paketschleuder | VM | ||
| 45.154.111.179 | VM | ||||
| 45.154.111.180 | VM | ||||
| 45.154.111.181 | VM | ||||
| 45.154.111.182 | VM | ||||
| 45.154.111.183 | VM | ||||
| 45.154.111.184 | VM | ||||
| 45.154.111.185 | VM | ||||
| 45.154.111.186 | VM | ||||
| 45.154.111.187 | VM | ||||
| 45.154.111.188 | VM | ||||
| 45.154.111.189 | VM | ||||
| 45.154.111.190 | VM | ||||
| 45.154.111.191 | Broadcast | ||||
| 45.154.111.192/26 | 45.154.111.193 - 254 | FREI | |||
...