...
| IPv4 Subnet | IPv4 Adresse | IPv6 Prefix | IPv6 Adresse | Host | Art |
|---|---|---|---|---|---|
45217.15470.1111.0/2645 | 217.15470.1111.0-63 | FREI | |||
| Geroutete IPs (Ext GWs etc.) | |||||
45217.15470.1111.64/2645 | 217.15470.1111.64 | 2a14:440:1::64 | erpel | ||
45217.15470.1111.65 | 2a14:440:1::65 | enterich | |||
45217.15470.1111.66 | 2a14:440:1::66 | parad0x | |||
45217.15470.1111.67 | 2a14:440:1::67 | maestria | |||
45217.15470.1111.68 | 2a14:440:1::68 | remue-09 | |||
45217.15470.1111.69 | 2a14:440:1::69 | falbala | |||
45217.15470.1111.70 | 2a14:440:1::70 | automatix | |||
45217.15470.1111.71 | 2a14:440:1::71 | brutus | |||
45217.15470.1111.72 | 2a14:440:1::72 | sotergandalf | |||
45217.15470.1111.73 | 2a14:440:1::73 | bitschubse | |||
45217.15470.1111.74 | 2a14:440:1::74 | paketschle | |||
45217.15470.1111.7545 | |||||
217.15470.1111.7645 | |||||
217.15470.1111.77 | |||||
| BER-A | |||||
| 45217.15470.1111.128/2845 | 217.15470.1111.129 | 2a14:440:1100::/40 | 2a14:440:1100::1/40 | BER-A | Blech |
| 45217.15470.1111.130 | 2a14:440:1100::2/40 | nextcloud | VM | ||
| 45217.15470.1111.131 | 2a14:440:1100::3/40 | stats | VM | ||
| 45217.15470.1111.132 | 2a14:440:1100::4/40 | collabora | VM | ||
| 45217.15470.1111.133 | 2a14:440:1100::5/40 | 2a14:440:1105::1/48 | corny-test | VM | ||
| 45217.15470.1111.134 | VM | ||||
| 45217.15470.1111.135 | VM | ||||
| 45217.15470.1111.136 | VM | ||||
| 45217.15470.1111.137 | VM | ||||
| 45217.15470.1111.138 | VM | ||||
| 45217.15470.1111.139 | VM | ||||
| 45217.15470.1111.140 | VM | ||||
| 45217.15470.1111.141 | VM | ||||
| 45217.15470.1111.142 | VM | ||||
| 45217.15470.1111.143 | Broadcast | ||||
| BER-B | |||||
| 45217.15470.1111.144/2845 | 217.15470.1111.145 | 2a14:440:1200::/40 | 2a14:440:1200::1/40 | BER-B | Blech |
| 45217.15470.1111.146 | 2a14:440:1200::2/40 | soter | VM | ||
| 45217.15470.1111.147 | 2a14:440:1200::3/40 | ns02.as209894.de | VM | ||
| 45217.15470.1111.148 | VM | ||||
| 45217.15470.1111.149 | VM | ||||
| 45217.15470.1111.150 | VM | ||||
| 45217.15470.1111.151 | VM | ||||
| 45217.15470.1111.152 | VM | ||||
| 45217.15470.1111.153 | VM | ||||
| 45217.15470.1111.154 | VM | ||||
| 45217.15470.1111.155 | VM | ||||
| 45217.15470.1111.156 | VM | ||||
| 45217.15470.1111.157 | VM | ||||
| 45217.15470.1111.158 | 2a14:440:1200::14/40 | atlas-ber | VM | ||
| 45217.15470.1111.159 | Broadcast | ||||
| FRA-A | |||||
| 45217.15470.1111.160/2845 | 217.15470.1111.161 | 2a14:440:2100::/40 | 2a14:440:2100::1/40 | FRA-A | Blech |
| 45217.15470.1111.162 | 2a14:440:2100::2/40 | bitschubse | VM | ||
| 45217.15470.1111.163 | 2a14:440:2100::3/40 | media-mirror | VM | ||
| 45217.15470.1111.164 | 2a14:440:2100::4/40 | hns-ffi | VM | ||
| 45217.15470.1111.165 | VM | ||||
| 45217.15470.1111.166 | VM | ||||
| 45217.15470.1111.167 | VM | ||||
| 45217.15470.1111.168 | VM | ||||
| 45217.15470.1111.169 | VM | ||||
| 45217.15470.1111.170 | VM | ||||
| 45217.15470.1111.171 | VM | ||||
| 45217.15470.1111.172 | VM | ||||
| 45217.15470.1111.173 | VM | ||||
| 45217.15470.1111.174 | VM | ||||
| 45217.15470.1111.175 | Broadcast | ||||
| FRA-B | |||||
| 45217.15470.1111.176/2845 | 217.15470.1111.177 | 2a14:440:2200::/40 | 2a14:440:2200::1/40 | FRA-B | Blech |
| 45217.15470.1111.178 | 2a14:440:2200::2/40 | paketschleuder | VM | ||
| 45217.15470.1111.179 | VM | ||||
| 45217.15470.1111.180 | VM | ||||
| 45217.15470.1111.181 | VM | ||||
| 45217.15470.1111.182 | VM | ||||
| 45217.15470.1111.183 | VM | ||||
| 45217.15470.1111.184 | VM | ||||
| 45217.15470.1111.185 | VM | ||||
| 45217.15470.1111.186 | VM | ||||
| 45217.15470.1111.187 | VM | ||||
| 45217.15470.1111.188 | VM | ||||
| 45217.15470.1111.189 | VM | ||||
| 45217.15470.1111.190 | 2a14:440:2200::14/40 | atlas-fra | VM | ||
| 45217.15470.1111.191 | Broadcast | ||||
| 45217.15470.1111.192/26 | 45217.15470.1111.193 - 254 | FREI | |||
Transfer-IPs für geroutete IPs
...